Financial Results
Default Currency — Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
30 Sep 2026
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
|---|---|---|---|---|---|
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2026 | 30 Sep 2025 | 30 Sep 2026 | 30 Sep 2025 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 54,157 | 0 | 103,779 | 0 |
| 2 | Profit/(loss) before tax | 18,850 | 0 | 33,274 | 0 |
| 3 | Profit/(loss) for the period | 17,706 | 0 | 31,621 | 0 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 17,706 | 0 | 31,621 | 0 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.99 | 0.00 | 1.92 | 0.00 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.3200 | 0.1100 | ||
Other Currency
No figures are reported in another currency.