Financial Results
Default Currency — Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
30 Jun 2026
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
|---|---|---|---|---|---|
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2026 | 30 Jun 2025 | 30 Jun 2026 | 30 Jun 2025 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 49,623 | 0 | 49,623 | 0 |
| 2 | Profit/(loss) before tax | 14,425 | 0 | 14,425 | 0 |
| 3 | Profit/(loss) for the period | 13,915 | 0 | 13,915 | 0 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,915 | 0 | 13,915 | 0 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.93 | 0.00 | 0.93 | 0.00 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.3100 | 0.1100 | ||
Other Currency
No figures are reported in another currency.