Financial Results
Default Currency — Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
31 Mar 2026
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
|---|---|---|---|---|---|
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2026 | 31 Mar 2025 | 31 Mar 2026 | 31 Mar 2025 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 58,875 | 0 | 155,020 | 119,503 |
| 2 | Profit/(loss) before tax | 32,040 | 0 | 50,046 | 36,998 |
| 3 | Profit/(loss) for the period | 31,469 | 0 | 48,535 | 35,943 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 31,469 | 0 | 48,535 | 35,953 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.75 | 0.00 | 2.70 | 2.00 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.1100 | 0.0700 | ||
Other Currency
No figures are reported in another currency.